Hardened DIN Rail Mounted Power Supply
25160
Product Details
SKU | 25160 |
Description | Input 90-264 VAC, 127-370 VDC |
Description
Input 90-264 VAC, 127-370 VDC
Output: 48 ~ 55 VDC, 10A, 480 Watts
Features
- 94% High Efficiency
- 150% Peak Load
- Protected against:
- Short Circuit
- Overload
- Over Voltage
- Overheating
- Convection air cooling
- DIN rail mountable
- UL 508 approved
- Full load burn in test
- RoHS compliant
Specifications
Output | Output Voltage: 48VDC Current Rating: 5A Power Rating: 480 Watts Ripple & Noise Max: 120mVp-p Voltage Range: 48~55VDC Voltage Tolerance: ±1.0% Line Regulation: ±0.5% Load Regulation: ±1.0% Setup, Rise Time: 300ms, 60ms Hold Up Time: 20ms |
Input | Voltage Range Switch Selectable: 90~264VAC, 127~370VDC Frequency Range: 47~63Hz Efficiency: 94% AC Current (Typical): 5A@115VAC, 2.5A@230VAC Inrush Current (Cold): 40A@115VAC, 80A@230VAC |
Protection | Overload: 110~160% Overvoltage: 57.6~64.8V |
Dimensions | Width: 3.37” [85.5 mm] Depth: 5.06” [128.5 mm] Height: 5.99” [152.2 mm] |
Environment | Operating: -25°C to +70°C Storage: -40°C to +85°C Humidity: 20% to 90% (non-condensing) |
Weight | 3.53 lbs. [1.6 kg] |
MTBF | 112.9 Khrs |
Certifications | Safety: UL508, TUV EN60950-1; IEC60068-2-6 (Vibration) EMC Emission: EN55011, EN5032(CISPR32), EN61204-3 Class B, EN61000-3-2, EN61000-3-3; EMC Immunity: EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN61000-4-8, EN61000-4-11, EN55024, EN61000-6-2, EN50082-2, EN61204-3, SEMI F47, GL Approved |
Warranty | 5 Year |
Ordering Information
SKU | Description | |
---|---|---|
25160 | Input 90-264 VAC, 127-370 VDC |
Add to Quote |
Resources
- Datasheets
Datasheet (PDF 390.97 KB)
I’ve used Transition Networks’ products in my customer installations for years. I’ve always found their products, customer service, sales, and tech support to be top-notch. I wouldn’t even consider using another brand.